Well done to all those who took part. It was a very cold start and the legs needed a little extra warming up.
| Pos | Name | Surname | Time |
|---|---|---|---|
| 14 | Mongezi | Mboya | 0:55:14 |
| 22 | Aaron | Nxumalo | 1:00:57 |
| 49 | Robert | Rietmuller | 1:10:44 |
| 52 | Andrew | Higgs | 1:11:06 |
| 70 | William | Vorster | 1:16:49 |
| 129 | Hendrik | Scholtz | 1:32:23 |
| 137 | Phineas | Mhlauli | 1:36:56 |
| 156 | Dorothy | Hart | 1:47:25 |
| 157 | Charles | Goldswain | 1:47:26 |
| 164 | Sicelo | Thabethe | 1:49:18 |
| 183 | Brian | Smith | 2:04:22 |
A special well done to some category winners:
Robert Rietmuller (55 – 59 Men)
William Vorster (65 – 69 Men) (also worth noting that Brian Smith came second in this category)
Dorothy Hart (70+ Ladies)
Thank you to everyone who took part. As always, you did PEAAC proud.