What a great event. Thank you to all those who helped in making this day so special. Thanks to the sponsors for making this all possible.
| Pos | Name | Surname | Time |
|---|---|---|---|
| 13 | Masibulele | Heugh | 0:32:55 |
| 14 | Lubabaloo | Mdlungwane | 0:33:11 |
| 54 | Zoysile | Maklein | 0:36:06 |
| 59 | Siphelo | Nyoka | 0:36:43 |
| 104 | Jamie-Lee | Schlemmer | 0:39:35 |
| 150 | Andile | Go | 0:41:37 |
| 213 | Lorna | Lumb | 0:44:21 |
| 351 | Almarie | Jansen van Rensburg | 0:49:31 |
| 406 | Gordon | Turner | 0:51:30 |
| 485 | Deon | Doubell | 0:54:23 |
| 489 | Samora | Mzalazala | 0:54:26 |
| 492 | Chris | Viljoen | 0:54:28 |
| 606 | Hendrik | Scholtz | 0:59:10 |
| 623 | Tony | Lee | 0:59:47 |
| 683 | Wells | Anderson | 1:02:22 |
| 709 | Dorothy | Hart | 1:04:01 |
| 731 | Jeanette | Pienaar | 1:05:11 |
| 779 | Audie | Claassen | 1:09:09 |
| 786 | Ayanda | Mji | 1:09:32 |
| 818 | Alida | van Antwerp | 1:12:49 |
| 853 | Franz | van der Linde | 1:16:50 |
| 881 | Lorna | Brown | 1:23:42 |
| H1 | Mongezi | Mboya | 0:39:18 |
| H2 | Aaron | Nxumalo | 0:39:55 |
| H3 | Robert | Rietmuller | 0:40:14 |
| H6 | Noleen | Ambraal-Davids | 0:53:09 |
| H8 | Liesl | Barker | 0:56:22 |
| H9 | Tim | Bray | 0:57:04 |
| H11 | Mark | van der Walt | 0:58:25 |
| H13 | Helouise | Erasmus | 1:00:34 |
| H14 | Charles | Goldswain | 1:01:42 |
| H16 | Kevin | Benade | 1:02:08 |
| H19 | Gesina | Oosthuizen | 1:03:55 |
| H20 | Hennie | Oosthuizen | 1:03:56 |
| H22 | Sicelo | Thabethe | 1:07:53 |
| H24 | Lisa | West | 1:10:53 |
| H25 | Alexander | West | 1:10:54 |
| H26 | Phineas | Mhlauli | 1:26:51 |
| H27 | Elmarie | Harmse | 1:28:23 |
| H28 | Rita | Vosloo | 1:29:24 |
A special note of some category positions are as follows :
Dorothy Hart (Ladies 70+) (also worth noting was that Lorna Brown came in second).
Jamie-Lee Schlemmer (Junior Ladies)
Well done ladies.
Full results are here : Clover Milk Run 10K and Clover Fun Run 5K.
Thank you to everyone who participated and help makes this a memorable event.